See the map of route and stops below.
On the second and fourth Thursdays of each month.
| Service 3 – B1435 | 2nd & 4th Thurs | |
|---|---|---|
| Out | Return | |
| Bedingfield St, Waterloo House | 09:22 | 14:20 |
| Redlingfield, Village Sign | 09:31 | 14:15 |
| Southolt, Church Green | 09:35 | 14:11 |
| Worlingworth, Mill Road | 09:38 | 14:08 |
| Worlingworth, New Road | 09:42 | 14:04 |
| Worlingworth, The Cross (Swan) | 09:44 | 14:02 |
| Bedfield, Tanington Road | 09:48 | 13:58 |
| Bedfield, Telephone Kiosk | 09:50 | 13:56 |
| Bedfield Little Green, Dog Corner | 09:52 | 13:54 |
| Monk Soham, Old School | 09:55 | 13:51 |
| Monk Soham, Council Houses | 09:58 | 13:48 |
| Kenton, The Old Crown | 10:01 | 13:45 |
| Kenton, Garneys Close | 10:03 | 13:43 |
| Kenton, Church Lane | 10:05 | 13:41 |
| Debenham, Bus Shelter | 10:11 | 13:35 |
| Stowmarket, Argos Store | 10:36 | 13:10 |
Stowmarket route map showing main stops
- Bedingfield St, Waterloo House
- Redlingfield, Village Sign
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth New Road
- Worlingworth Swan
- Bedfield, Tannington Road
- Bedfield telephone kiosk
- Bedfield Little Green Dog Corner
- Monk Soham Old Schoolhouse
- Monk Soham Council Houses
- Kenton, The Old Crown
- Garney’s Close
- Kenton, Church Lane
- Debenham, Bus Shelter
- Stowmarket, Argos Store
The markers on the map show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below the map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
