See the maps of route and stops below each timetable.
Services run on the first Wednesday of each month, and (below) the third Saturday .
| Service 2 – B1396 | First Wed | |
|---|---|---|
| Out | Return | |
| Southolt, Church Green | 09:31 | 15:50 |
| Worlingworth, Mill Road | 09:34 | 15:47 |
| Worlingworth, New Road | 09:38 | 15:43 |
| Worlingworth, The Cross (Swan) | 09:40 | 15:41 |
| Bedfield, Tannington Road | 09:44 | 15:37 |
| Bedfield, Telephone Kiosk | 09:46 | 15:35 |
| Bedfield Little Green, Dog Corner | 09:48 | 15:33 |
| Monk Soham, Old School | 09:51 | 15:30 |
| Monk Soham, Council Houses | 09:54 | 15:27 |
| Kenton, The Old Crown | 09:57 | 15:24 |
| Kenton, Garneys Close | 10:00 | 15:21 |
| Bedingfield St, Waterloo House | 10:03 | 15:18 |
| Rishangles, Baptist Church | 10:07 | 15:15 |
| Westhorpe, Bus Shelter | 10:25 | 14:57 |
| Bury St Edmunds Angel Hill | 10:52 | 14:30 |
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth New Road
- Worlingworth Swan
- Bedfield, Tannington Road
- Bedfield telephone kiosk
- Bedfield Little Green Dog Corner
- Monk Soham Old Schoolhouse
- Monk Soham Council Houses
- Kenton, The Old Crown
- Kenton, Garney’s Close
- Bedingfield St, Waterloo House
- Rishangles, Baptist Church
- Westhorpe, Bus Shelter
- Bury St Edmunds Angel Hill
The markers on the maps (above and bolow) show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below each map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
| Service 6 – B182 | Third Sat | |
|---|---|---|
| Out | Return | |
| Bedingfield St, Waterloo House | 09:31 | 16:21 |
| Bedingfield Church | 09:34 | 16:18 |
| Redlingfield, Village Sign | 09:38 | 16:14 |
| Southolt, Church Green | 09:41 | 16:11 |
| Worlingworth, Mill Road | 09:45 | 16:07 |
| Worlingworth, The Cross (Swan) | 09:47 | 16:05 |
| Worlingworth, New Road | 09:49 | 16:03 |
| Tannington, Chapel Road | 09:53 | 15:59 |
| Bedfield, Tannington Road | 10:00 | 15:54 |
| Bedfield, Telephone Kiosk | 10:02 | 15:52 |
| Bedfield Little Green, Dog Corner | 10:04 | 15:50 |
| Monk Soham, Old School | 10:06 | 15:48 |
| Monk Soham, Council Houses | 10:09 | 15:45 |
| Kenton, The Old Crown | 10:12 | 15:42 |
| Kenton, Garneys Close | 10:14 | 15:40 |
| Debenham, Bus Shelter | 10:22 | 15:32 |
| Stowupland, Crown | 10:37 | 15:17 |
| Bury St Edmunds Angel Hill | 11:09 | 14:45 |
- Bedingfield St, Waterloo House
- Bedingfield Church
- Redlingfield, Village Sign
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth Swan
- Worlingworth New Road
- Tannington, Chapel Road
- Bedfield, Tannington Road
- Bedfield telephone kiosk
- Bedfield Little Green Dog Corner
- Monk Soham Old Schoolhouse
- Monk Soham Council Houses
- Kenton, The Old Crown
- Kenton, Garney’s Close
- Debenham, Bus Shelter
- Stowupland, Crown
- Bury St Edmunds Angel Hill
