See the maps of route and stops below each timetable.
Services run on the second Saturday of each month, and (below) the fourth Wednesday.
| Service 5 – B1977 | 2nd Sat | |
|---|---|---|
| Out | Return | |
| Southolt Chuch Green | 09:31 | 16:04 |
| Redlingfield, Village Sign | 09:34 | 17:01 |
| Bedingfield, Church | 09:38 | 16:57 |
| Bedingfield St, Waterloo House | 09:41 | 16:54 |
| Kenton, Garneys Close | 09:44 | 16:51 |
| Kenton, The Old Crown | 09:47 | 16:48 |
| Monk Soham, Council Houses | 09:50 | 16:45 |
| Monk Soham, Old School | 09:53 | 16:42 |
| Bedfield Little Green, Dog Corner | 09:56 | 16:39 |
| Bedfield, Telephone Kiosk | 09:58 | 16:37 |
| Bedfield, Tannington Road | 10:00 | 16:35 |
| Worlingworth, Mill Road | 10:04 | 16:31 |
| Worlingworth, Maisies Meadow | 10:06 | 16:29 |
| Worlingworth, The Cross (Swan) | 10:08 | 16:27 |
| Worlingworth, New Road | 10:10 | 16:25 |
| Wilby, Church Corner | 10:20 | 16:15 |
| Stradbroke, Ivy Corner | 10:24 | 16:11 |
| Horham, Post Office | 10:29 | 16:06 |
| Eye, Town Hall | 10:40 | 15:55 |
| Tivetshall St Mary | 10:45 | 15:50 |
| Norwich, J Lewis Store | 11:16 | 15:19 |
| Norwich, Sainsbury’s Pick-up Point | 11:19 | 15:15 |
- Southolt, Church Green
- Redlingfield, Village Sign
- Bedingfield Church
- Bedingfield St, Waterloo House
- Kenton, Garney’s Close
- Kenton, The Old Crown
- Monk Soham Council Houses
- Monk Soham Old Schoolhouse
- Bedfield Little Green Dog Corner
- Bedfield telephone kiosk
- Bedfield, Tannington Road
- Worlingworth Mill Road
- Worlingworth Maises Meadow
- Worlingworth Swan
- Worlingworth New Road
- Wilby, Church Corner
- Stradbroke, Ivy Corner
- Horham, Post Office
- Eye Town Hall
- Tivetshall St Mary
- John Lewis
- Sainsbury’s Brazen Gate pick-up point
The markers on the maps show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below each map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
| Service 8 – B1434 | 4th Wed | |
|---|---|---|
| Out | Return | |
| Redlingfield, Village Sign | 09:31 | 16:25 |
| Southolt, Church Green | 09:35 | 16:21 |
| Worlingworth, Mill Road | 09:38 | 16:18 |
| Worlingworth, New Road | 09:42 | 16:14 |
| Worlingworth, The Cross (Swan) | 09:44 | 16:12 |
| Bedfield, Tannington Road | 09:47 | 16:09 |
| Bedfield, Telephone Kiosk | 09:49 | 16:07 |
| Bedfield Little Green, Dog Corner | 09:51 | 16:05 |
| Monk Soham, Old School | 09:54 | 16:02 |
| Monk Soham, Council Houses | 09:57 | 15:59 |
| Kenton, The Old Crown | 10:00 | 15:56 |
| Kenton, Garneys Close | 10:02 | 15:54 |
| Bedingfield St, Waterloo House | 10:05 | 15:51 |
| Eye, Town Hall | 10:14 | 15:42 |
| Tivetshall St Mary | 10:29 | 15:27 |
| Norwich, J Lewis Store | 11:10 | – |
| Norwich, Sainsbury’s Pick-up Point | 11:11 | 14:45 |
- Redlingfield, Village Sign
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth New Road
- Worlingworth Swan
- Bedfield, Tannington Road
- Bedfield telephone kiosk
- Bedfield Little Green Dog Corner
- Monk Soham Old Schoolhouse
- Monk Soham Council Houses
- Kenton, The Old Crown
- Kenton, Garney’s Close
- Bedingfield St, Waterloo House
- Eye Town Hall
- Tivetshall St Mary
- Norwich, John Lewis
- Norwich, Sainsbury’s Brazen Gate pick-up point
