
Commencing 1st October 2025 until further notice.
| From all Villages | Single Adult | Single Child | |||
|---|---|---|---|---|---|
| To:- | Fare | Fare | |||
| Framlingham | £2.00 | £1.10 | |||
| Bury St Edumunds | £4.95 | £2.65 | |||
| Stowmarket | £3.75 | £2.20 | |||
| Diss | £3.15 | £1.90 | |||
| Norwich | £5.50 | £3.25 | |||
| Martlesham | £4.20 | £2.20 | |||
| Woodbridge | £4.00 | £2.10 | |||
| Felixstowe | £5.50 | £3.30 | |||
| Southwold | £5.50 | £3.30 |
A return fare is twice the single.
There is a flat rate fare of £1.00 for all single journeys between villages in the Worlingworth Ward.
Children under 5 years old are carried free, if accompanied by an Adult. Children aged between 5 & 17 years old travel at the fare as shown. Passengers with a concession pass travel free.
For timetables see here.
