See the map of route and stops below.
Every Friday and second Wednesday of each month.
| Service 4 – B413 | Every Fri & 2nd Wed | |
|---|---|---|
| Out | Return | |
| Tannington, Chapel Road | 09:31 | 14:39 |
| Saxted Little Green, Home Lea | 09:36 | 14:34 |
| Bedfield Little Green, Dog Corner | 09:39 | 14:31 |
| Monk Soham, Old School | 09:43 | 14:27 |
| Monk Soham, Council Houses | 09:46 | 14:24 |
| Bedfield, Telephone Kiosk | 09:49 | 14:21 |
| Bedfield, Tannington Road | 09:51 | 14:19 |
| Southolt, Church Green | 09:59 | 14:11 |
| Worlingworth Mill Road | 10:03 | 14:07 |
| Worlingworth, Maises Meadow | 10:05 | 14:05 |
| Worlingworth, The Cross (Swan) | 10:07 | 14:03 |
| Worlingworth, New Road | 10:09 | 14:01 |
| Wilby, Church Corner | 10:20 | 13:50 |
| Stradbroke, Ivy Corner | 10:24 | 13:46 |
| Horham, Post Office | 10:29 | 13:41 |
| Eye, Town Hall | 10:40 | 13:30 |
| Diss, Morrisons | 10:55 | 13:15 |
Diss route map showing main stops
- Tannington, Chapel Road
- Saxtead Little Green, Home Lea
- Bedfield Little Green Dog Corner
- Monk Soham Old Schoolhouse
- Monk Soham Council Houses
- Bedfield telephone kiosk
- Bedfield, Tannington Road
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth Maises Meadow
- Worlingworth Swan
- Worlingworth New Road
- Wilby, Church Corner
- Stradbroke, Ivy Corner
- Horham, Post Office
- Eye Town Hall
- Diss, Morrisons
The markers on the map show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below the map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
