See the map of route and stops below.
On the third Monday in May, June & September only.
| Service 11 – B1867 | 3rd Mon | May, June & Sept only |
|---|---|---|
| Out | Return | |
| Kenton, The Old Crown | 09:31 | 16:54 |
| Bedingfield St, Waterloo House | 09:37 | 16:50 |
| Bedingfield, Church | 09:40 | 16:47 |
| Southolt, Church Green | 09:45 | 16:42 |
| Worlingworth, Mill Road | 09:48 | 16:39 |
| Worlingworth, Masies Meadow | 09:50 | 16:37 |
| Worlingworth, The Cross (Swan) | 09:52 | 16:35 |
| Worlingworth, New Road | 09:54 | 16:33 |
| Tannington, Chapel Road | 09:58 | 16:29 |
| Bedfield, Tannington Road | 10:03 | 16:24 |
| Bedfield, Telephone Kiosk | 10:05 | 16:22 |
| Monk Soham, Council Houses | 10:07 | 16:20 |
| Monk Soham, Old School | 10:11 | 16:16 |
| Bedfield little Green, Dog Corner | 10:14 | 16:11 |
| Saxtead Little Green | 10:17 | 16:08 |
| Framlingham, Shelter (E-Bound) | 10:25 | 16:00 |
| Parham, Bus Shelter (N-Bound) | – | 15:54 |
| Parham, Bus Shelter (S-Bound) | 10:31 | – |
| Hacheston, Easton Lane (NW-Bound) | – | 15:52 |
| Hacheston, Easton Lane (SE-Bound) | 10:33 | – |
| Hacheston, opp Village Hall | 10:35 | 15:50 |
| Martlesham Heath, adj Anson Road | 10:50 | – |
| Martlesham Heath, opp Anson Road | – | 15:35 |
| Felixstowe, Great Eastern Square (S-bound) | 11:04 | – |
| Felixstowe, Great Eastern Square (N-bound) | – | 15:21 |
| Felixstowe, Conkers (S-bound) | 11:07 | – |
| Felixstowe, Cinema (N-bound) | – | 15:18 |
| Felixstowe, Felixstowe Pier (SW-bound) | 11:10 | 15:15 |
Felixstowe route map showing main stops
- Kenton, The Old Crown
- Bedingfield St, Waterloo House
- Bedingfield Church
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth Maises Meadow
- Worlingworth Swan
- Worlingworth New Road
- Tannington, Chapel Road
- Bedfield, Tannington Road
- Bedfield telephone kiosk
- Monk Soham Council Houses
- Monk Soham Old Schoolhouse
- Bedfield Little Green Dog Corner
- Saxtead Little Green, Marlborough Road
- Framlingham bus shelter
- Parham bus shelter
- Hacheston, Easton Lane
- Hacheston, Village Hall
- Martlesham Heath, by Anson Road
- Felixstowe, Great Eastern Square
- Felixstowe, Conkers
- Felixstowe, Cinema
- Felixstowe, Felixstowe Pier
The markers on the map show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below the map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
