See the map of route and stops below.
Every Tuesday.
| Service 1 – B202 | Every Tuesday | |
|---|---|---|
| Out | Return | |
| Southolt Green, Church Green | 09:31 | 12:48 |
| Worlingworth, Mill Road | 09:34 | 12:42 |
| Worlingworth, Maises Meadow | 09:36 | 12:40 |
| Worlingworth, The Cross (Swan) | 09:38 | 12:38 |
| Worlingworth, New Road | 09:40 | 12:36 |
| Tannington, Chapel Road | 09:44 | 12:32 |
| Bedfield, Tannington Road | 09:49 | 12:27 |
| Bedfield, Telephone Kiosk | 09:51 | 12:25 |
| Monk Soham, Council Houses | 09:53 | 12:23 |
| Monk Soham, Old School | 09:57 | 12:19 |
| Bedfield Little Green, Dog Corner | 10:00 | 12:16 |
| Saxtead, Little Green | 10:03 | 12:13 |
| Framlingham, Shelter | 10:11 | 12:05 |
Framlingham route map showing main stops
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth Maises Meadow
- Worlingworth Swan
- Worlingworth New Road
- Tannington, Chapel Road
- Bedfield, Tannington Road
- Bedfield telephone kiosk
- Monk Soham Council Houses
- Monk Soham Old Schoolhouse
- Bedfield Little Green Dog Corner
- Saxtead Little Green, Marlborough Road
- Framlingham bus shelter
The markers on the map show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below the map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
