See the map of route and stops below.
On the third Monday of July & August only.
| Service 12 – B1868 | 3rd Mon | July & Aug only |
|---|---|---|
| Out | Return | |
| Kenton, The Old Crown | 09:31 | 16:49 |
| Bedingfield St, Waterloo House | 09:37 | 16:43 |
| Redlingfield, Village Sign | 09:45 | 16:35 |
| Southolt, Church Green | 09:49 | 16:31 |
| Worlingworth, Mill Road | 09:54 | 16:26 |
| Worlingworth, The Cross (Swan) | 09:57 | 16:23 |
| Worlingworth, New Road | 09:59 | 16:21 |
| Tannington, Chapel Road | 10:03 | 16:17 |
| Bedfield, Telephone Kiosk | 10:11 | 16:09 |
| Monk Soham, Council Houses | 10:13 | 16:07 |
| Monk Soham, Old School | 10:17 | 16:03 |
| Bedfield Little Green, Dog Corner | 10:20 | 16:00 |
| Saxtead Little Green, Marlborough Road | 10:23 | 15:57 |
| Dennington, The Queen | 10:29 | 15:51 |
| Peasenhall, Bus Shelter | 10:38 | 15:42 |
| Yoxford, Shelter | 10:43 | 15:37 |
| Blythburgh, Chapel Road | 10:52 | 15:28 |
| Southwold, Pier (S-bound) | 11:02 | 15:18 |
| Southwold, St James Green | 11:05 | 15:15 |
Southwold route map showing main stops
- Kenton, The Old Crown
- Bedingfield St, Waterloo House
- Redlingfield, Village Sign
- Southolt, Church Green
- Worlingworth Mill Road
- Worlingworth Swan
- Worlingworth New Road
- Tannington Chapel Road
- Bedfield telephone kiosk
- Monk Soham Council Houses
- Monk Soham Old Schoolhouse
- Bedfield Little Green Dog Corner
- Saxtead Little Green, Marlborough Road
- Dennington, The Queen
- Peasenhall, Bus Shelter
- Yoxford, Shelter
- Blythburgh, Chapel Road
- Southwold Pier
- Southwold, St James Green
The markers on the map show stops. Hover the mouse over the markers (or touch the markers) for the bus stop name, click the bus stop name in the list below the map to find the bus stop on the map.
Some of the route may be off the screen, but you can zoom and pan (drag) the map, and view full screen (click/touch the rectangle symbol to the top left).
